Utah Soaring Intergroup
PO Box 65035
Salt Lake City, UT 84165
SERIVCE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | Summer | 775-340-0145 or text | oautah.chair@gmail.com |
Vice-Chair | Amanda | 801-688-1450 or text | oautah.vicechair@gmail.com |
Secretary | Katrina | 925-321-2580 or text | oautah.secretary@gmail.com |
Treasurer | Tracy | 801-529-5410 or text | oautah.treasurer@gmail.com |
Delegate | Marla | 801-560-6165 or text | oautah.delegate@gmail.com |
Alternate | OPEN | oautah.altdel@gmail.com |
Table 1: Service Board
SERIVCE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | OPEN | oautah.activities@gmail.com |
Table 2: Activities Committee
SERVICE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | Dan A. | 801-913-6825 or text | oautah.comm@gmail.com |
Hotline | Jessica F. | 801-618-6964 or text | oautah.hotline@gmail.com |
OA Utah News | Marla D. | 801-560-6165 or text | oautah.news@gmail.com |
Webmaster | Jim R. | 801-631-4428 or text | oautah.website@gmail.com |
Co-Webmaster | Matt E. | 303-250-3615 or text | oautah.website@gmail.com |
Website Editor | OPEN | oautah.webeditor@gmail.com |
Table 4: Communications Committee
SERIVCE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | OPEN | oautah.groupdev@gmail.com |
Table 5: Group Development Committee
SERIVCE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | OPEN | oautah.pipo@gmail.com |
Table 6: Public Information and Professional Outreach Committee
SERIVCE | SERVANT | PHONE | |
---|---|---|---|
Chairperson | OPEN | oautah.12steps@gmail.com |
Table 7: Twelve Steps Within Committee
We will send you a monthly newsletter with short recovery articles, OA information, and upcoming events.
Your information will not be used for any purpose other than our MailChimp mailing list.